Company / Project | Septmeber 30th, 2024 | |||
---|---|---|---|---|
Transmission Lines (km) | Circuito (km) |
Substations | Transformation Capacity (MVA) |
|
Operational1 | 20.283 | 28.190 | 128 | 75.189 |
ISA CTEEP | 14.593 | 19.465 | 109 | 48.887 |
IENNE | 711 | 711 | - | - |
Evrecy | 163 | 163 | 2 | 450 |
IEMG | 173 | 173 | - | - |
IE Pinheiros | - | - | 1 | 400 |
IE Serra do Japi | - | - | 2 | 2.000 |
IESUL | 179 | 202 | 2 | 900 |
IE Itapura | - | - | 1 | 2.000 |
IE Madeira | 2.385 | 4.770 | - | 7.464 |
IE Garanhuns | 633 | 633 | 2 | 2.100 |
IE Itaquerê | - | - | - | 900 |
IE Tibagi | 54 | 71 | - | 500 |
IE Aguapeí | - | - | 2 | 1.400 |
IE Biguaçu | 38 | 54 | 1 | 300 |
IE Jaguar 6 | 137 | 137 | - | 250 |
IE Jaguar 8 | 1 | 1 | 1 | 1.200 |
IE Jaguar 9 | - | - | 3 | 2.100 |
IE Aimorés | 208 | 208 | - | - |
IE Paraguaçu | 338 | 338 | - | - |
IE Ivaí | 593 | 1.186 | 1 | 2.988 |
IE Itaúnas | 77 | 77 | 1 | 1.350 |
Triângulo Mineiro | 158 | 158 | 3 | 1.600 |
Under Construction1 | 2.719 | 3.452 | 8 | 6.941 |
Minuano | 115 | 153 | 1 | 2.691 |
IE Riacho Grande | 30 | 60 | 1 | 800 |
Piraquê | 936 | 1.078 | 2 | 2.250 |
Jacarandá | - | - | - | 600 |
Serra Dourada | 1.116 | 1.116 | 3 | 200 |
Itatiaia | 522 | 1.044 | 1 | - |
Água Vermelha | - | - | - | 400 |
Total | 23.161 | 31.799 | 139 | 83.730 |
Click here to download the spreadsheet.
Updated on October 30, 2024.